Mary Holland Park
2015 Shumate Dr.
Mary Holland Park offers 19 pavilions with picnic tables and BBQ grills for rent Monday through Sunday 8AM-6PM.
Large Pavilions | Tables | Size | Grills | Price |
| 8 | 4 + 2 serving | 45' x 58' | 1 | $60 + tax |
| 9 | 4 | 24' x 24' | 1 | $60 + tax |
| 14 | 7 + 1 serving | 30' x 60' | 3 | $60 + tax |
| 16 | 8 + 2 serving | 45' x 58' | 1 | $60 + tax |
| 19 | 4 | 20' x 50' | 1 | $60 + tax |
Small Pavilions | Tables | Size | Grills | Price |
| 1 | 2 | 12' x 24' | 1 | $30 + tax |
| 2 | 1 | 12' x 12' | 1 | $30 + tax |
| 3 | 1 | 12' x 12' | 1 | $30 + tax |
| 4 | 2 | 12' x 24' | 1 | $30 + tax |
| 5 | 1 | 12' x 12' | 1 | $30 + tax |
| 6 | 1 | 12' x 12' | 1 | $30 + tax |
| 7 | 2 | 12' x 24' | 1 | $30 + tax |
| 10 | 1 | 24' x 24' | 1 | $30 + tax |
| 11 | 1 | 12' x 12' | 1 | $30 + tax |
| 12 | 1 | 12' x 12' | 1 | $30 + tax |
| 13 | 2 | 12' x 24' | 1 | $30 + tax |
| 15 | 1 | 12' x 12' | 1 | $30 + tax |
| 17 | 2 | 12' x 24' | 1 | $30 + tax |
| 18 | 2 | 12' x 24' | 1 | $30 + tax |
Nye Jordan Park
1165 S. Orange Ave.
Nye Jordan Park offers 6 pavilions with picnic tables and BBQ grills for rent Monday through Sunday 8AM-6PM.
Pavilion | Tables | Size | Grills | Price |
| 1 | 1 | 10' x 10' | 1 | $30 + tax |
| 2 | 1 | 10' x 10' | 1 | $30 + tax |
| 3 | 1 | 10' x 10' | 1 | $30 + tax |
| 4 (handicap accessible) | 1 | 10' x 10' | 1 | $30 + tax |
| 5 (uncovered) | 1 | 10' x 10' | 1 | $30 + tax |
| 6 (uncovered) | 1 | 10' x 10' | 1 | $30 + tax |
All pavilions are rented on a first come first serve basis. Rentals must be made in person at the Bartow Civic Center Parks and Recreation office at 2250 S. Floral Ave, Monday through Friday, 8AM-4:30PM.